The Dickinson State football team jumped two spots to No. 11 in the NAIA coaches’ poll that was released Monday.
The Blue Hawks defeated Dakota State 31-7 last Saturday and face Jamestown College at 1:30 p.m. this Saturday in their homecoming game. The Blue Hawks will also be looking for the program’s 400th win in the game.
2010 NAIA Football Coaches’ Top 25 Poll – (Sept. 20)
| RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2010 RECORD* | TOTAL POINTS |
| 1 | 1 | University of Sioux Falls (S.D.) (13) | 3-0 | 412 |
| 2 | 2 | Lindenwood University (Mo.) (4) | 3-0 | 405 |
| 3 | 3 | Carroll College (Mont.) | 3-0 | 386 |
| 4 | 4 | Saint Xavier University (Ill.) (1) | 4-0 | 372 |
| 5 | 5 | Morningside College (Iowa) | 3-0 | 354 |
| 6 | 6 | MidAmerica Nazarene University (Kan.) | 3-0 | 338 |
| 7 | 9 | McPherson College (Kan.) | 3-0 | 313 |
| 8 | 10 | Walsh University (Ohio) | 3-0 | 293 |
| 9 | 11 | University of Saint Francis (Ind.) | 2-0 | 273 |
| 10 | 11 | Lambuth University (Tenn.) | 2-1 | 269 |
| 11 | 13 | Dickinson State University (N.D.) | 3-0 | 260 |
| 12 | 8 | Missouri Valley College | 2-1 | 231 |
| 13 | 15 | Marian University (Ind.) | 3-0 | 229 |
| 14 | 14 | McKendree University (Ill.) | 3-1 | 195 |
| 15 | 7 | Ottawa University (Kan.) | 2-1 | 187 |
| 16 | 17 | Benedictine College (Kan.) | 3-0 | 165 |
| 17 | 19 | Azusa Pacific University (Calif.) | 3-0 | 164 |
| 18 | 21 | Northwestern College (Iowa) | 2-1 | 137 |
| 19 | 20 | William Penn University (Iowa) | 3-0 | 132 |
| 20 | 22 | Langston University (Okla.) | 1-1 | 117 |
| 21 | 25 | Montana Tech | 3-1 | 89 |
| 22 | 23 | Hastings College (Neb.) | 2-1 | 83 |
| 23 | 17 | Saint Ambrose University (Iowa) | 2-1 | 67 |
| 24 | NR | Southern Nazarene University (Okla.) | 3-1 | 53 |
| 25 | NR | Sterling College (Kan.) | 2-0 | 25 |
Others receiving votes:
Georgetown College (Ky.) 17; Dakota Wesleyan University (S.D.) 12; Kansas Wesleyan University 9; Cumberland University (Tenn.) 7; Friends University (Kan.) 5; Belhaven University (Miss.) 3; Webber International University (Fla.) 1; University of the Cumberlands (Ky.) 1; South Dakota Mines & Technology 1; Menlo College (Calif.) 1; Southern Oregon University 1.